A range of textiles dedicated to the world of industry, transport and agricolture.
Each article is the result of an accurate choice. The materials are all tested and controlled according to the DIN norms, to ensure the best quality products which have a perfect correspondence with the previously indicated technical standards.
Application areas:
- transport (trucks covers and sides, small trucks covers, for fix and open top roofs for trucks)
- industry (industrial covers, tensile structure and roofs, safety barriers, speed doors, sports mattresses and covers, gazebos, camping covers, pool covers, inflatable tents etc.)
- agriculture (covers and tunnels for agriculture, container covers)
- building (various covers)
- tourism (hotel structures)
PVC textiles
Quality | Typology | Constructions | Finishing | Weight gr/m2 | Roll width | Roll length | |
---|---|---|---|---|---|---|---|
FABRITARP 580 OPACO | PVC coated Polyester | 7/7 | Matt | 580 | 150 cm | 50 mt ca | |
FABRITARP 600 OPACO | PVC coated Polyester | 7/7 | Matt | 600 | 300 cm | 60 mt ca | |
FABRIPOOL OPACO | PVC coated Polyester | 7/7 | Matt | 580 | 250 cm | 50 mt ca | |
STARPOOL 630 XT | PVC coated Polyester | 7/7 | One side glossy lacquered | 630 | 250 cm | 60 mt ca | |
POLY CBR 630 | PVC coated Polyester | 7/7 | Both sides glossy lacquered | 630 | 250 mm | 65 mt ca | |
FABRIPLAN 630 | PVC coated Polyester | 7/7 | Both sides glossy lacquered | 630 | 250 cm | 60 mt ca | |
FABRILAC 8/8 | PVC coated Polyester | 8/8 | Both sides glossy lacquered | 650 | 250 cm | 65 mt ca | |
POLY HR 650 LAC | PVC coated Polyester | 8/8 | Both sides glossy lacquered | 630 | 250 cm | 65 mt ca | |
POLY PANAMA | PVC coated Polyester | 12/12 | Both sides glossy lacquered | 850 | 285/300 cm | 58 mt ca |
Quality | Typology | Construction | Finishing | Weight gr/m2 | Roll width | Roll length | |
---|---|---|---|---|---|---|---|
QUALIPLAN 2 | PVC coated Polyester | 8/8 | Glossy lacquered, frontlit | 650 | 260 cm | 60 mt ca | |
PRINTARP 700 MAT | PVC coated Polyester | Matt lacquered, frontlit | 700 | 250/320 cm | 65 mt ca | ||
PANAMA 900/1000 | PVC coated Polyester | Glossy lacquered, frontlit | 900/1000 | 300 cm | 60 mt ca | ||
POLY ROOF 690GR | PVC coated Polyester | Glossy lacquered, frontlit | 690 | 281/320 cm | 650 mt ca |
Quality | Typology | Construction | Finishing | Weight gr/m2 | Roll width | Roll lenght | |
---|---|---|---|---|---|---|---|
COTARP FR 77 CL.2 | PVC coated Polyester | 7/7 | Both sides acrylic lacquered | 630 | 250/300 cm | 50 mt ca | |
POLY RS ADR | PVC coated Polyester | 8/8 | Both sides glossy lacquered | 650 | White: 218/250/300 cm; Colored: 250 cm | 60 mt ca; 500 mt ca-white | |
FABRICOM 99 FR | PVC coated Polyester | 9/9 | Both sides acrylic lacquered | 650 | 250 cm | 60 mt ca | |
POLY PANAMA IGN. | PVC coated Polyester | 12/12 | Both sides glossy lacquered | 900 | 300 cm | 58 mt ca |
Quality | Typology | Construction | Finishing | Weigth gr/m2 | Roll width | Roll length | |
---|---|---|---|---|---|---|---|
POLY HQ 700 IGN. | PVC coated Polyester | 8/8 | Both sides lacquered | 700 | 300 cm | 60 mt ca | |
POLY ADR IGN. OSCURANTE | PVC coated Polyester | 8/8 | Both sides glossy lacquered | 750 | 250 cm | 60/500 mt ca | |
ISOLINE | PVC coated Polyester+PVC foam | 6/6 | 1200 | 205 cm | 50 mt ca | ||
POLY KM ADR | PVC coated Polyester | Both sides glossy lacquered | 700 | 250/300 cm | 60 mt ca |
Quality | Typology | Construction | Finishing | Weight gr/m2 | Roll width | Roll length | |
---|---|---|---|---|---|---|---|
POLY 400/420 | PVC coated Polyester | Matt | 520 | 300 cm | 60 mt ca | ||
POLY 500 LAC MAT | PVC coated Polyester | Matt | 520 | 300 cm | 60 mt ca | ||
POLY 500 LAC MAT-Blockout | PVC coated Polyester | Both sides matt lacquered | 520 | 300 cm | 65 mt ca | ||
POLY 550 | PVC coated Polyester | 7/7 | Matt | 550 | 250/300 cm | 60 mt ca | |
POLY LG 530 LAC | PVC coated Polyester | 7/7 | One side glossy lacquered | 530 | 250 cm | 60 mt ca | |
COVERPOOL 2102 | PVC laminated Polyester | 9/9 | Matt | 400 | 152 cm | 50 mt ca | |
COVERPOOL 4201 | PVC laminated Polyester | 6/6 | Matt | 550 | 152 cm | 50 mt ca | |
COVERPOOL 630 | PVC laminated Polyester | 6/6 | Matt | 630 | 155 cm | 50 mt ca |
Meshes
Quality | Typology | Finishing | Weight gr/m2 | Roll width | Roll length | |
---|---|---|---|---|---|---|
GRIGLIA 332 | PVC coated Polyester | Both sides glossy lacquered | FLAME RETARDANT | 340 | 267 cm | 50 mt ca |
GRIGLIA 362 | PVC coated Polyester | Both sides glossy lacquered | FLAME RETARDANT | 430 | 267 cm | 50 mt ca |
GRIGLIA 390 | PVC coated Polyester | Both sides glossy lacquered | 820 | 180 cm | 50 mt ca | |
GRIGLIA GE 330 | PVC coated Polyester | 330 | 205 cm | 50 mt ca | ||
GRIGLIA 5050 | PVC coated Polyester | 250 | 210 cm | 100 mt ca | ||
GRIGLIA POOL | Polyprophylene | 160 | 185 cm | 50 mt ca |
Polyethylene
Quality | Typology | Weight gr/m2 | Roll width | Roll length | |
---|---|---|---|---|---|
TARP PLUS 200 | Polyethylene | Recyclable | 200 | 300 cm | 100 mt ca |
TARP POOL PLUS | Polyethylene | Recyclable | 200 | 300 cm | 100 mt ca |
TARP COVER 130/160/210 | Polyethylene | Recyclable | 130/160/210 | ||
TARP COVER 200/210/300 | Polyethylene | Recyclable | 200/210/300 | 205/200 cm | 100 mt ca |
TARP COVER 3L 210/300 | Polyethylene | Recyclable | 210/300 | 205/200 cm | 100/500/1000 mt ca |
TARP POOL | Polyethylene | 200 | 205 cm | 100 mt ca | |
TARP PLUS 250 IGNIFUGO | Polyethylene | Flame retardant | 250 | 300 cm | 100 mt ca |
TARP COVER FRT 200 FIRERESIST | Polyethylene | Flame retardant | 200 | 200 cm | 100 mt ca |
TARP BULL | Polyethylene | For pool | 360 | 200 cm | 102 mt ca |
Particular applications
Quality | Typology | Weight gr/m2 | Roll width | Roll length |
---|---|---|---|---|
STARPOL IGN. 280 | Matt PVC coated Polyester | 280 | 150 cm | 100 mt ca |
FABRIPRO 220 FR | Polyester PU+FLUOR CARBON | 145 | 150 cm | 100 mt ca |
FABRIPRO 300 FR | Polyester PU+FLUOR CARBON | 230 | 150 cm | 100 mt ca |
FABRIPRO 600 FR | Polyester PU+FLUOR CARBON | 245 | 150 cm | 100 mt ca |
Quality | Typology | Construction | Weight gr/m2 | Roll width | Roll length |
---|---|---|---|---|---|
VELA BAG 210 | Polyester | 21/19 | 340 | 150 cm | 50 mt ca |
VELA BAG 840 | Polyester | 9/8 | 440 | 150 cm | 50 mt ca |