Aluminum products
Alloy series | Alphanumeric designation | UNI-EN code | Table UNI | Table Ex UNI |
---|---|---|---|---|
Al 1000 - Aluminum 99% | Al 99.0 | EN AW-1200 | 9001/1 | 3567 |
Al 99.5 | EN AW-1050A | 9001/2 | 4507 | |
Al 2000 - Aluminum/ copper | AlCu2.6Mg0.05 | EN AW-2017A | 9002/2 | 3579 |
AlCu4.4SiMnMg | EN AW-2014 | 9002/3 | 3581 | |
AlCu4.5MgMn | EN AW-2024 | 9002/4 | 3583 | |
AlCu5.5PbBi | EN AW-2011 | 9002/5 | 6362 | |
AlCu4PbMg | EN AW-2030 | 9002/3- | - | |
Al 3000 - Aluminum/ manganese | AlMn1.2 | EN AW-3103 | 9003/3 | 3568 |
AlMn1.2Cu | EN AW-3003 | 9003/1 | 7788 | |
Al 5000 - Aluminum/ magnesium | AlMg0.8 | EN AW-5005 | 9005/1 | 5764 |
AlMg2.5 | EN AW-5052 | 9005/2 | 3574 | |
AlMg3.5Mn | EN AW-5154B | 9005/8 | 3575 | |
AlMg4.5 | EN AW-5083 | 9005/5 | 7790 | |
AlMg3 | EN AW-5754 | - | - | |
Al 6000 - Aluminum/ magnesium/ silicon | AlMgSi | EN AW-6060 | 9006/1 | 3569 |
AlMgSi0.5Mg | EN AW-6101 | 9006/3 | 3570 | |
AlMg0.6Si0.7MnCr | EN AW-6005A | 9006/6 | - | |
AlSi1MgMn | EN AW-6082 | 9006/4 | 3571 | |
Al 7000 - Aluminum/ zinc | AlZn5.8Mg0.8Zr | EN AW-7003 | 9007/5 | - |
AlZn4.5Mg | EN AW-7020 | 9007/1 | 7791 | |
AlZn5.8MgCu | EN AW-7075 | 9007/2 | 3735 |
The range of products available on customer request:
Type of product | Available alloy | Thickness | Dimensions |
---|---|---|---|
Standard sheets | 1050 | 0,30 - 2,00 mm | 1000x1000 mm - 2000x6000 mm |
Pre-painted sheets | 3003, 5083, 3105, 6082, 5154 | 0,50 - 10,00 mm depending on type of alloy | 1000x2000 mm - 1500x4000 mm |
Chequered sheets | 5754, 1200 | 2,00 - 5,00 mm | 1000x2000 mm - 2000x6000 mm |
Coils | 3105 | 0,10 - 2,00 mm | 1000 - 1500 mm |
Slabs | 1050, 2017, 6082, 8083, 7075 | 8,00 - 100,00 mm depending on type of alloy | 1000x2000 mm - 1520x3020 mm |
- Round: Alloy 2007/ 2011/ 2030, 6060, 6082, 6026/ 6012, 7075
- Square: Alloy 2007/ 2011/ 2030, 6060, 6082, 6026/ 6012
- Hexagonal: Alloy 2011
- Half-round: Alloy 6060
- Flat: Alloy 2007/2011, 6060, 6082, 6026/ 6012, 7003, 7020
- Rectangular: Alloy 6060
- Square: Alloy 6060, 6060/6063
- Round: Alloy 6060, 6060/6063
- Electro welded: Alloy 5754
- Oval: Alloy 6060
- Hexagonal: Alloy 6060
- T: Alloy 6060
- U: Alloy 6060, 6082
- H: Alloy 6060
- Angles (equal and unequal size): Alloy 6060
available upon customer’s request for various uses:
- awings, shutters, shading systems;
- automation and pneumatics;
- conditioning;
- heat sink;
- signposting;
- transport;
- other specific uses.
Cast iron products
Flake iron | Ferritic | GJL - GJL 250 - GJL 300 |
Pearlitic | ||
Spheroidal iron | Ferritic | GJS - GJS 400 - GJS 500 - GJS 600 |
Pearlitic |
Bars
- round,
- square,
- rectangular,
available in different thicknesses, diameters and dimensions.
PRODUCTS:
- SHEETS
- BARS
- TUBES
- STANDARD PROFILES
- SPECIAL PROFILES